Pioneering the future of clean energy, our hydrogen-based systems offer zero-emission power generation.
Cutting-edge hydrogen fuel cells for sustainable energy use.
Partnerships with industry leaders to bring innovative hydrogen solutions to market.
Versatile applications in both stationary and mobile energy sectors.
ENERGY STORAGE AND RECONVERSION
This advanced technology delivers high effi ciency and eco-friendliness by harnessing hydrogen. The PowerCore ensures a reliable supply of both electricity and heat, providing you with a flexible and sustainable energy source. With our state-of-the-art
solution, we support you in meeting your energy needs while minimising your environmental footprint.
KEYFACTS

| Description | Output |
|---|---|
| H2 Production rate: | up to 3 kg per day / 1.5 Nm³ per hour |
| Fuel Cell output power: | 1.2 kW – 8 kW |
| Voltage output fuel cell: | 24 V / 48 V |
| IP rating: | IP20 |
| Cabinet outside dimensions: | W×D×H in mm: 800×1000×1900 |
| Available size inside: | 38 U |
| Output pressure: | 35 bar |
| Operative power consumption: | up to 9.5 kW |
| Water consumption: | 0.4 l/h … 1.2 l/h |
| Water inlet quality: | Minimum ASTM D1193-06 Type IV or recommended Type II or Type III |
| System weight: | 300 kg – 500 kg |
| Cooling: | Air cooled |
| Location of connections and piping: | All connections are located in the back of the cabinet. The O2 out line is located on the top. |
| Ambient operative temperature range: | 5…40°C |
The table represents the specifications of a standard cabinet. | |
INDOOR HYDROCAB®
The Indoor HydroCab by H2 Core Systems GmbH is a plug-and-play solution for small to medium hydrogen needs. It integrates up to fi ve Enapter Electrolysers 4.1, each capable of producing up to 0.5 Nm³/h of hydrogen. The output of each electrolyser can be adjusted between 60% and 100%.

| Description | Output |
|---|---|
| H2 Production rate: | 0.3 Nm³/ h to 2.5 Nm³/ h (max. 5.4 kg / 24h) |
| Operative power consumption | up to 12.2 kW |
| Output pressure: | 35 bar |
| Water consumption: | 0,4 l / h … 2 l / h |
| Water inlet quality: | Minimum ASTM D1193-06 Type IV or recommended Type II or Type III |
| IP rating: | IP20 indoor cabinet |
| Cabinet outside dimensions: | W × D × H in mm = 800 × 1000 × 1900 |
| H2 Quality: | 3.0 or 5.0 with optional Gas Dryer |
| Cabinet weight (empty): | 180 kg to up to 520kg when fully loaded |
| Cooling: | Airflow for stack cooling is blown for each module individually from front to back. Optional water cooling available. |
The table represents the specifications of a standard cabinet. | |
For customers with limited space inside their buildings, we off er a solution in an outdoor cabinet that utilizes surplus PV energy. The system features a high-quality 19” cabinet equipped with heating, ventilation, and five electrolyzers. Hydrogen production can be customized from 1 to 5 kg/day per cabinet. Additional modules are available, including water purifi cation systems, compressors, water tanks, and fuel cells in various power levels.
The system is managed via a cloud-based management platform and can be controlled through a laptop, mobile app, main panel, Modbus, or external PLC.
| Description | Output |
|---|---|
| H2 Production rate: | 0.3 Nm³/ h to 2.5 Nm³/ h (max. 5.4 kg / 24 h) |
| Hydrogen output purity: | 99.95% in molar fraction, equals dew point of -30 °C, lmpurities: H₂O < 500 ppm, O₂ < 5 ppm |
| Operative power consumption: | up to 16 kW |
| Output pressure: | 35 bar |
| Water consumption: | 0,4 l / h … 2 l / h |
| Water inlet quality: | Minimum ASTM D1193-06 Type IV or recommended Type II or Type III |
| IP rating: | IP54 outdoor cabinet |
| Cabinet outside dimensions: | W x D x H: 910 x 1210 x 2200 mm |
| Available size inside: | 42 U |
| Cabinet weight (empty): | 400 kg – 600 kg |
| Cooling: | Air cooled (liquid cooled version available soon) |
| Location of connections and piping: | All connections are located either in the back of the cabinet or through the bottom of the cabinet. The O2 out line is located on the top backside. |
| Ambient operative temperature range: | 5 – 40 °C |
| Ambient operative humidity range: | – 25 °C … + 40 °C |
The table represents the specifications of a standard cabinet. | |
The special feature of this HydroCluster® 120 is that we off er the HydroCluster® 120 in modular versions with power ratings of 48 kW, 72 kW, 96 kW and 120 kW. The advantage for the customer is that it is possible to equip this electrolyser with a partial output and, if required, to increase it to the full output of 120 kW at a later date.
Modular HydroCluster® 120 in the available H2 production stages:

| Description | Output | Comment |
|---|---|---|
| Container size | 20' High Cube (6,06 m x 2,44 m x 2,9 m) | Vent lines & Cooling Unit on the roof are not included in the dimension |
| Container Weight | 11000 kg approx | inclusive Flex 120 , Dryer , Water Purification System |
| Electrolyser | Enapter's AEM Flex 120 - specifications see page 12 | In Flex 120 Product details |
| Power consumption container | approx. 150 kW (BoL) | |
| Power supply | 3 x 400 VAC, 50 / 60 Hz | |
| Container features | Insulated Stainless Steel Container designed especifically for Hydrogen Power Plants in consideration to design directives and risk assessment protocols. Includes Hydrogen and Oxygen Vent lines, Drain Pipes, Heating, Ventillation, Cooling, H2 Sensor, O2 Sensor and separate compartments for Electrolyser and Dryer. Engineered to provide a turn key solution for fast comissioning and operatability. | |
| Hydrogen production | 25 Nm³/ h, 53.9 kg / 24 h | |
| Ambient Temperature | - 20 °C to + 40 °C (low ambient version) , - 20 °C to + 50 °C (high ambient version) | |
| Heat production of internal components | 10 kW ( for Flex120 Compartment ) | HVAC will be included based on the temperature and customer requirement |
| Optional: Hydrogen Dryer | for 99.999 % purity | |
| Optional: Water Purification System | based on local water purity and Flex 120 requirement | For Flex 120 water requirement, please refer the table on page 12 |
The table represents the specifications of a standard cabinet. | ||
The Enapter AEM Flex™ 120 is a versatile and effi cient 120 kW hydrogen electrolyser using advanced AEM technology. Its compact design and high effi ciency make it ideal for various pilot projects, from industrial process heat to refueling, helping customers launch sustainable hydrogen solutions while lowering operational costs and supporting eco-friendly energy use.

| Description | Output |
|---|---|
| Hydrogen nominal flow: | 25 Nm³/ h, 53.9 kg/ 24 h, Netvolume flow rate |
| Nominal power: | 120 kW Beginning of life (BOL) |
| Consumption: | 150 kW Near end of life (EOL) |
| Hydrogen outlet temperature: | 5 -55 °C |
| Hydrogen output purity: | 99.95% in molar fraction, equals dew point of -30 °C, lmpurities: H₂O < 500 ppm, O₂ < 5 ppm |
| Voltage: | 3 x 400VAC, ±10 % |
| Frequency: | 50/60 Hz, ±10 %; THD < 5% |
| Water nominal consumption: | 23 L/ h Purified water |
| Water inlet quality: | Minimum ASTM D1193-06 Type IV or recommended Type II or Type III |
| Operational flexibility: | 12 % - 100 %, of nominal H₂ flowrate |
| Turndown ratio: | 8:1 Maximum flow/Minimum flow |
| Specific power consumption (Efficiency) +: | 4.8 kWh / Nm³ H₂, 53.3 kWh / kgH₂ lncl. all utilities inside the battery limits of the AEM Multicore (at BOL) |
| Hot startup time: | 0-100 % in 100 seconds, Electrolyte is at min 35°C |
| Cold startup time: | 0 – 100% in 30 minutes. Assuming 15°C ambient temperature |
| Hot standby power consumption: | 20 kW Max.. Stacks are hydrated and electrolyte circulates at min. temperature (35 °C) |
| Type of installation: | lndoor 5 – 35 °C |
| Dimensions: | L: 3.2 m x W: 2.5 m x H: 2.78 m |
The table represents the specifications of a standard cabinet. | |
The Enapter AEM Nexus™ 500 off er advanced hydrogen production solutions tailored to diff erent needs. The Nexus™ 500 is ideal for smaller applications, pilot projects, and research purposes. With a capacity of 500 watts and utilizing efficient Anion Exchange Membrane (AEM) technology, it provides a compact and flexible solution that integrates well with renewable energy systems

| Description | Output |
|---|---|
| Production rate: | 105 Nm³/ h, 226,5 kg / 24 h |
| Hydrogen output purity: | 99.9 % in molar fraction |
| Oxygen nominal flow: | 52.5 Nm³/ h |
| Nominal electrical power consumption | 504 kW Beginning of Life (BOL), 600 kW Near End of Life (EOL) |
| Voltage: | 3 × 400 Vac three-phase grid |
| Frequency: | 50 / 60 Hz |
| Water nominal consumption: | 95 L/ h |
| Water inlet quality: | Minimum ASTM D1193-06 Type IV or recommended Type II or Type III |
| Hot startup time: | 0 – 100% in 100 seconds, Electrolyte is at min 35°C |
| Cold startup time: | 0 – 100% in ca 30 minutes, assuming 15° C ambient temperature |
| Turndown ratio: | 33:1 (Maximum flow/ Minimum flow) |
| Dimensions: | 12.19 m x 2.44 m x 6.89 m (L x W x H) |
The table represents the specifications of a standard cabinet. | |
The Enapter Electrolyser AEM Nexus™ 1000 is pre-assembled for fast commissioning, featuring hundreds of AEM stack modules around a common balance of plant (BoP). The Enapter AEM Nexus™ 1000 uses many electrolyser cores for a more resilient and reactive system that runs at optimal efficiency no matter the load applied.

| Description | Output |
|---|---|
| Production rate: | 210 Nm³/ h, 450 kg / 24 h |
| Hydrogen output purity: | 99.9% in molar fraction |
| Oxygen nominal flow: | 105 Nm³/ h |
| Nominal electrical power consumption | 1.008 kW Beginning of Life (BOL), 1.200 kW Near End of Life (EOL) |
| Voltage: | 3 × 400 Vac three-phase grid |
| Frequency: | 50 / 60 Hz |
| Operational flexibility: | 3% – 100% |
| Hot startup time: | 0 – 100 % in 100 seconds, Electrolyte is at min 35°C |
| Cold startup time: | 0 – 100% in ca 30 minutes, assuming 5° C ambient temperature |
| Specific power consumption (Efficiency) +: | 4.8 kWh / Nm³/ H2, 53.3 kWh / kg H2, 62.5% (LHV) |
| Turndown ratio: | 33:1 (Maximum flow/ Minimum flow) |
| Dimensions: | 12.19 m x 2.44 m x 6.89 m (L x W x H) |
The table represents the specifications of a standard cabinet. | |